 |
         |
Grain storage has always been a good investment. This has never
been more evident than today. Market grain when markets surge... It makes harvest less
stressful by not having to wait in line at the elevator, and you can harvest your crop in good time.
Call or E-mail Kiesel Enterprises for a quote on a Brock bin today!

Narrow Corrugated Farm Grain Bins (Silos)
Diameter Feet (Meters) |
Model Number |
Stor-N-Dry® Capacity* |
Maximum Capacity** |
Eave Height |
Overall Height |
| Low Floor |
Standard Floor |
| Bushels | M3 |
Bushels | M3 |
Bushels | M3 |
Feet/Inches | Meters |
Feet/Inches | Meters |
12 Ft. (3.7 M) |
7-01203 | 659 | 21.8 |
615 | 20.3 | 866 |
28.6 | 8'-2" | 2.5 |
11'-1" | 3.4 |
| 7-01204 | 912 | 30.1 |
868 | 28.7 | 1119 |
36.9 | 10'-10" | 3.3 |
13'-9" | 4.2 |
| 7-01205 | 1165 | 38.5 |
1121 | 37.0 | 1372 |
45.3 | 13'-6" | 4.1 |
16'-5" | 5.0 |
| 7-01206 | 1418 | 46.8 |
1375 | 45.4 | 1625 |
53.7 | 16'-2" | 4.9 |
19'-1" | 5.8 |
| 7-01207 | 1671 | 55.2 |
1628 | 53.7 | 1878 |
62.0 | 18'-10" | 5.7 |
21'-9" | 6.6 |
| 7-01208 | 1924 | 63.5 |
1881 | 62.1 | 2131 |
70.4 | 21'-6" | 6.5 |
24'-5" | 7.4 |
| 7-01209 | 2177 | 71.9 |
2134 | 70.5 | 2384 |
78.7 | 24'-2" | 7.4 |
27'-1" | 8.3 |
| 7-01210 | 2430 | 80.2 |
2387 | 78.8 | 2637 |
87.1 | 26'-10" | 8.2 |
29'-9" | 9.1 |
15 Ft. (4.6 M) |
7-01504 | 1425 | 47.0 |
1357 | 44.8 | 1788 |
59.0 | 10'-10" | 3.3 |
14'-7" | 4.5 |
| 7-01505 | 1820 | 60.1 |
1752 | 57.9 | 2183 |
72.1 | 13'-6" | 4.1 |
17'-3" | 5.3 |
| 7-01506 | 2216 | 73.2 |
2148 | 70.9 | 2579 |
85.1 | 16'-2" | 4.9 |
19'-11" | 6.1 |
| 7-01507 | 2611 | 86.2 |
2543 | 84.0 | 2974 |
98.2 | 18'-10" | 5.7 |
22'-7" | 6.9 |
| 7-01508 | 3006 | 99.3 |
2938 | 97.0 | 3369 |
111.5 | 21'-6" | 6.6 |
25'-3" | 7.7 |
| 7-01509 | 3402 | 112.3 |
3334 | 110.1 | 3769 |
124.3 | 24'-2" | 7.4 |
27'-11" | 8.5 |
| 7-01510 | 3797 | 125.4 |
3729 | 123.1 | 4160 |
137.4 | 26'-10" | 8.2 |
30'-7" | 9.3 |
| 7-01511 | 4193 | 138.4 |
4125 | 136.2 | 4556 |
150.4 | 29'-6" | 9.0 |
33'-3" | 10.1 |
| 7-01512 | 4588 | 151.5 |
4520 | 149.2 | 4951 |
163.5 | 32'-2" | 9.8 |
35'-11" | 11.0 |
18 Ft. (5.5 M) |
7-01804 | 2052 | 67.7 |
1954 | 64.5 | 2631 |
86.8 | 10'-10" | 3.3 |
15'-6" | 4.7 |
| 7-01805 | 2621 | 86.5 |
2523 | 83.3 | 3300 |
105.7 | 13'-6" | 4.1 |
18'-2" | 5.5 |
| 7-01806 | 3191 | 105.3 |
3093 | 102.1 | 3770 |
124.5 | 16'-2" | 4.9 |
20'-10" | 6.3 |
| 7-01807 | 3760 | 124.1 |
3662 | 120.9 | 4339 |
143.3 | 18'-10" | 5.7 |
23'-6" | 7.2 |
| 7-01808 | 4329 | 142.9 |
4231 | 139.7 | 4908 |
162.1 | 21'-6" | 6.6 |
26'-2" | 8.0 |
| 7-01809 | 4899 | 161.7 |
4801 | 195.5 | 5478 |
180.9 | 24'-2" | 7.4 |
28'-10" | 8.8 |
| 7-01810 | 5468 | 180.5 |
5370 | 177.3 | 6047 |
199.7 | 26'-10" | 8.2 |
31'-6" | 9.6 |
| 7-01811 | 6037 | 199.3 |
5940 | 196.1 | 6616 |
218.5 | 29'-6" | 9.0 |
34'-2" | 10.4 |
| 7-01812 | 6607 | 218.1 |
6509 | 214.9 | 7186 |
237.3 | 32'-2" | 9.8 |
36'-10" | 11.2 |
21 Ft. (6.4 M) |
7-02104 | 2793 | 92.2 |
2660 | 87.8 | 3658 |
120.8 | 10'-10" | 3.3 |
16'-4" | 5.0 |
| 7-02105 | 3568 | 117.8 |
3435 | 113.4 | 4433 |
146.4 | 13'-6" | 4.1 |
19'-0" | 5.8 |
| 7-02106 | 4343 | 143.4 |
4209 | 139.0 | 5208 |
171.9 | 16'-2" | 4.9 |
21'-8" | 6.6 |
| 7-02107 | 5118 | 169.0 |
4984 | 164.6 | 5983 |
197.5 | 18'-10" | 5.7 |
24'-4" | 7.4 |
| 7-02108 | 5893 | 194.6 |
5759 | 190.2 | 6758 |
223.1 | 21'-6" | 6.6 |
27'-0" | 8.2 |
| 7-02109 | 6668 | 220.2 |
6534 | 215.8 | 7533 |
248.7 | 24'-2" | 7.4 |
29'-8" | 9.0 |
| 7-02110 | 7443 | 245.7 |
7309 | 241.3 | 8308 |
274.3 | 26'-10" | 8.2 |
32'-4" | 9.9 |
| 7-02111 | 8218 | 271.3 |
8084 | 266.9 | 9083 |
299.9 | 29'-6" | 9.0 |
35'-0" | 10.7 |
| 7-02112 | 8993 | 296.9 |
8859 | 292.5 | 9858 |
325.5 | 32'-2" | 9.8 |
37'-8" | 11.5 |
* Stor-N-Dry® Drying System capacities are based on level fill one inch (2.5 cm) below
the eave with a 13.5 in. (34 cm) floor height for low floors and a 19 in. (48 cm) floor height for standard floors.
**Maximum Capacity for a bin allows for grain to be at the normal (28 degree) angle of repose, starting one inch (2.5 cm)
below the eave. The grain capacities listed above are based on 48 pounds per cubic foot (769 kg/m3) plus a
compaction factor of 6% as outlined in ASAE Standard: ASAE S413. Standard farm bin roof peak capacities vary from 2,000 to
6,000 lbs. (907 to 1134 kg) depending on bin diameter. In the pursuit of PRODUCT LEADERSHIPTM, we reserve the
right to change specifications without prior notice.
Because you will customize your grain storage system to your unique needs, not all potentially dangerous or harmful situations can
be identified by Brock Grain and Feed Systems at the time the silo components and accessories are manufactured. Therefore,
it is essential that you think safety first and pay close attention to all possible hazards within your storage systems.
These specifications are for the BROCK® narrow-corrugation (2.6 in/6.8 cm) side wall farm grain bins/silos. Brock Grain and Feed
Feed Systems also offers a variety of wide-corrugation (4 in/10 cm) side wall models for farm use. See your Brock dealer for more
details.
Pages: 1 - 2 -
3
[NEXT > >]
|