Kiesel Enterprises, Inc.
Grain BinsAugersHandling and Conditioning EquipmentPre-owned EquipmentAg and Commercial BuildingsGrain Dryers and FansEmail Kiesel Enterprises Construction     Grain storage has always been a good investment. This has never been more evident than today. Market grain when markets surge... It makes harvest less stressful by not having to wait in line at the elevator, and you can harvest your crop in good time. Call or E-mail Kiesel Enterprises for a quote on a Brock bin today!




Brock

Narrow Corrugated Farm Grain Bins (Silos)

Diameter
Feet
(Meters)
Model Number Stor-N-Dry® Capacity* Maximum Capacity** Eave Height Overall Height
Low Floor Standard Floor
BushelsM3 BushelsM3 BushelsM3 Feet/InchesMeters Feet/InchesMeters
12 Ft.
(3.7 M)
7-0120365921.8 61520.3866 28.68'-2"2.5 11'-1"3.4
7-0120491230.1 86828.71119 36.910'-10"3.3 13'-9"4.2
7-01205116538.5 112137.01372 45.313'-6"4.1 16'-5"5.0
7-01206141846.8 137545.41625 53.716'-2"4.9 19'-1"5.8
7-01207167155.2 162853.71878 62.018'-10"5.7 21'-9"6.6
7-01208192463.5 188162.12131 70.421'-6"6.5 24'-5"7.4
7-01209217771.9 213470.52384 78.724'-2"7.4 27'-1"8.3
7-01210243080.2 238778.82637 87.126'-10"8.2 29'-9"9.1
15 Ft.
(4.6 M)
7-01504142547.0 135744.81788 59.010'-10"3.3 14'-7"4.5
7-01505182060.1 175257.92183 72.113'-6"4.1 17'-3"5.3
7-01506221673.2 214870.92579 85.116'-2"4.9 19'-11"6.1
7-01507261186.2 254384.02974 98.218'-10"5.7 22'-7"6.9
7-01508300699.3 293897.03369 111.521'-6"6.6 25'-3"7.7
7-015093402112.3 3334110.13769 124.324'-2"7.4 27'-11"8.5
7-015103797125.4 3729123.14160 137.426'-10"8.2 30'-7"9.3
7-015114193138.4 4125136.24556 150.429'-6"9.0 33'-3"10.1
7-015124588151.5 4520149.24951 163.532'-2"9.8 35'-11"11.0
18 Ft.
(5.5 M)
7-01804205267.7 195464.52631 86.810'-10"3.3 15'-6"4.7
7-01805262186.5 252383.33300 105.713'-6"4.1 18'-2"5.5
7-018063191105.3 3093102.13770 124.516'-2"4.9 20'-10"6.3
7-018073760124.1 3662120.94339 143.318'-10"5.7 23'-6"7.2
7-018084329142.9 4231139.74908 162.121'-6"6.6 26'-2"8.0
7-018094899161.7 4801195.55478 180.924'-2"7.4 28'-10"8.8
7-018105468180.5 5370177.36047 199.726'-10"8.2 31'-6"9.6
7-018116037199.3 5940196.16616 218.529'-6"9.0 34'-2"10.4
7-018126607218.1 6509214.97186 237.332'-2"9.8 36'-10"11.2
21 Ft.
(6.4 M)
7-02104279392.2 266087.83658 120.810'-10"3.3 16'-4"5.0
7-021053568117.8 3435113.44433 146.413'-6"4.1 19'-0"5.8
7-021064343143.4 4209139.05208 171.916'-2"4.9 21'-8"6.6
7-021075118169.0 4984164.65983 197.518'-10"5.7 24'-4"7.4
7-021085893194.6 5759190.26758 223.121'-6"6.6 27'-0"8.2
7-021096668220.2 6534215.87533 248.724'-2"7.4 29'-8"9.0
7-021107443245.7 7309241.38308 274.326'-10"8.2 32'-4"9.9
7-021118218271.3 8084266.99083 299.929'-6"9.0 35'-0"10.7
7-021128993296.9 8859292.59858 325.532'-2"9.8 37'-8"11.5

* Stor-N-Dry® Drying System capacities are based on level fill one inch (2.5 cm) below the eave with a 13.5 in. (34 cm) floor height for low floors and a 19 in. (48 cm) floor height for standard floors.
**Maximum Capacity for a bin allows for grain to be at the normal (28 degree) angle of repose, starting one inch (2.5 cm) below the eave. The grain capacities listed above are based on 48 pounds per cubic foot (769 kg/m3) plus a compaction factor of 6% as outlined in ASAE Standard: ASAE S413. Standard farm bin roof peak capacities vary from 2,000 to 6,000 lbs. (907 to 1134 kg) depending on bin diameter. In the pursuit of PRODUCT LEADERSHIPTM, we reserve the right to change specifications without prior notice.

Because you will customize your grain storage system to your unique needs, not all potentially dangerous or harmful situations can be identified by Brock Grain and Feed Systems at the time the silo components and accessories are manufactured. Therefore, it is essential that you think safety first and pay close attention to all possible hazards within your storage systems.

These specifications are for the BROCK® narrow-corrugation (2.6 in/6.8 cm) side wall farm grain bins/silos. Brock Grain and Feed Feed Systems also offers a variety of wide-corrugation (4 in/10 cm) side wall models for farm use. See your Brock dealer for more details.

Pages: 1 - 2 - 3   [NEXT > >]

 



| Grain Bins | Augers | Handling & Conditioning Equipment | Pre-owned Equipment |
| Ag & Commercial Buildings | Grain Dryers & Fans | Lawnmowers, Trimmers & Blowers | Other Links | Email |
| Home |



(812) 386-6580  RR 1 Box 99K, Princeton, IN  47670  info@kieselent.com
     




This site complies with guidelines on web site access for handicapped persons.
Bobby Approved