Kiesel Enterprises, Inc.
Grain BinsAugersHandling and Conditioning EquipmentPre-owned EquipmentAg and Commercial BuildingsGrain Dryers and FansEmail

Brock

Narrow Corrugated Farm Grain Bins (Silos)

Diameter
Feet
(Meters)
Model Number Stor-N-Dry® Capacity* Maximum Capacity** Eave Height Overall Height
Low Floor Standard Floor
BushelsM3 BushelsM3 BushelsM3 Feet/InchesMeters Feet/InchesMeters
24 Ft.
(7.3 M)
7-024043648120.4 3474114.74878 161.110'-10"3.3 17'-2"5.2
7-024054660153.9 4486148.15890 194.513'-6"4.1 19'-10"6.1
7-024065672187.3 5498181.56902 227.916'-2"4.9 22'-6"6.9
7-024076684220.7 6510215.07914 261.318'-10"5.7 25'-2"7.7
7-024087696254.1 7523248.48927 294.721'-6"6.6 27'-10"8.5
7-024098709287.6 8535281.89939 328.224'-2"7.4 30'-6"9.3
7-024109721321.0 9547315.210951 361.626'-10"8.2 33'-2"10.1
7-0241110733354.4 10559348.711963 395.029'-6"9.0 35'-10"10.9
7-0241211745387.8 11571382.112976 428.432'-2"9.8 38'-6"11.7
27 Ft.
(8.2 M)
7-027044616152.4 4396145.26300 208.010'-10"3.3 18'-1"5.5
7-027055898194.7 5677187.57581 250.313'-6"4.1 20'-9"6.3
7-027067179237.0 6958229.88863 292.616'-2"4.9 23'-5"7.1
7-027078460279.3 8240272.110144 334.918'-10"5.7 26'-1"7.9
7-027089741321.6 9521314.411425 377.221'-6"6.6 28'-9"8.8
7-0270911022363.9 10802356.712706 419.524'-2"7.4 31'-5"9.6
7-0271012303406.2 12083399.013987 461.626'-10"8.2 34'-1"10.4
7-0271113584448.5 13364441.315268 504.129'-6"9.0 36'-9"11.2
7-0271214865490.8 14645483.616549 546.432'-2"9.8 39'-5"12.0
30 Ft.
(9.1 M)
7-030045699188.2 5428179.27935 262.010'-10"3.3 18'-11"5.8
7-030057281240.4 7009231.49517 314.213'-6"4.1 21'-7"6.6
7-030068863292.6 8591283.711098 366.516'-2"4.9 24'-3"7.4
7-0300710444344.9 10172335.912680 415.718'-10"5.7 26'-11"8.2
7-0300812026397.1 11754388.114261 470.921'-6"6.6 29'-7"9.0
7-0300913607449.3 13336440.315843 523.124'-2"7.4 32'-3"9.8
7-0301015189501.5 14917492.517425 575.326'-10"8.2 34'-11"10.6
7-0301116771553.7 16499544.819006 634.629'-6"9.0 37'-7"11.5
7-0301218352606.0 18080597.020588 679.832'-2"9.8 40'-3"12.3
33 Ft.
(9.1 M)
7-033046896227.7 6567216.89791 323.310'-10"3.3 19'-0"6.0
7-033058810290.9 8481280.011705 386.313'-6"4.1 22'-5"6.8
7-0330610724354.1 10395343.213619 449.716'-2"4.9 25'-1"7.7
7-0330712637417.3 12309406.415532 512.918'-10"5.7 27'-9"8.5
7-0330814551480.5 14222469.617446 576.121'-6"6.6 30'-5"9.3
7-0330916465543.7 16136532.819360 639.224'-2"7.4 33'-1"10.1
7-0331018379606.8 18500596.021274 702.326'-10"8.2 35'-9"10.9
7-0331120292670.0 19964659.223187 765.529'-6"9.0 38'-5"11.7
7-0331222206733.2 21877722.425101 828.732'-2"9.8 41'-1"12.5
7-0331324120796.4 23916785.627015 891.934'-10"10.6 43'-9"13.3

* Stor-N-Dry® Drying System capacities are based on level fill one inch (2.5 cm) below the eave with a 13.5 in. (34 cm) floor height for low floors and a 19 in. (48 cm) floor height for standard floors.
**Maximum Capacity for a bin allows for grain to be at the normal (28 degree) angle of repose, starting one inch (2.5 cm) below the eave. The grain capacities listed above are based on 48 pounds per cubic foot (769 kg/m3) plus a compaction factor of 6% as outlined in ASAE Standard: ASAE S413. Standard farm bin roof peak capacities vary from 2,000 to 6,000 lbs. (907 to 1134 kg) depending on bin diameter. In the pursuit of PRODUCT LEADERSHIPTM, we reserve the right to change specifications without prior notice.

Because you will customize your grain storage system to your unique needs, not all potentially dangerous or harmful situations can be identified by Brock Grain and Feed Systems at the time the silo components and accessories are manufactured. Therefore, it is essential that you think safety first and pay close attention to all possible hazards within your storage systems.

These specifications are for the BROCK® narrow-corrugation (2.6 in/6.8 cm) side wall farm grain bins/silos. Brock Grain and Feed Feed Systems also offers a variety of wide-corrugation (4 in/10 cm) side wall models for farm use. See your Brock dealer for more details.

Pages: [< < BACK]   1 - 2 - 3   [NEXT > >]

 



| Grain Bins | Augers | Handling & Conditioning Equipment | Pre-owned Equipment |
| Ag & Commercial Buildings | Grain Dryers & Fans | Lawnmowers, Trimmers & Blowers | Other Links | Email |
| Home |



(812) 386-6580  RR 1 Box 99K, Princeton, IN  47670  info@kieselent.com
     




This site complies with guidelines on web site access for handicapped persons.
Bobby Approved