Kiesel Enterprises, Inc.
Grain BinsAugersHandling and Conditioning EquipmentPre-owned EquipmentAg and Commercial BuildingsGrain Dryers and FansEmail

Brock

Narrow Corrugated Farm Grain Bins (Silos)

Diameter
Feet
(Meters)
Model Number Stor-N-Dry® Capacity* Maximum Capacity** Eave Height Overall Height
Low Floor Standard Floor
BushelsM3 BushelsM3 BushelsM3 Feet/InchesMeters Feet/InchesMeters
36 Ft.
(11.0 M)
7-036048206271.0 7816258.111878 392.110'-10"3.3 20'-8"6.3
7-0360510485346.2 10093333.314156 467.413'-6"4.1 23'-4"7.1
7-0360612762421.4 12371408.516433 542.516'-2"4.9 26'-0"7.9
7-0360715040496.6 14648483.718711 617.718'-10"5.7 28'-8"8.7
7-0360817317571.8 16926558.920988 692.921'-6"6.6 31'-4"9.5
7-0360919595647.4 19203634.123266 768.124'-2"7.4 34'-0"10.4
7-0361021872722.2 21481709.325543 843.326'-10"8.2 36'-8"11.2
7-0361124150797.4 23758784.527821 918.529'-6"9.0 39'-4"12.0
7-0361226427872.6 26036859.730098 993.732'-2"9.8 42'-0"12.8
7-0361328705947.9 28313930.932375 1068.934'-10"10.6 44'-8"13.6
42 Ft.
(12.8 M)
7-0420411170368.8 10637351.316782 554.010'-10"3.3 22'-4"6.8
7-0420514271471.2 13738453.619882 656.413'-6"4.1 25'-0"7.6
7-0420617371573.6 16838556.022982 758.716'-2"4.9 27'-8"8.4
7-0420720471675.9 19938658.326082 861.118'-10"5.7 30'-4"9.3
7-0420823671778.3 23038760.729182 963.421'-6"6.6 33'-0"10.1
7-0420926670880.6 26138863.032282 1065.824'-2"7.4 35'-8"10.9
7-0421029770983.0 29238965.435382 1168.126'-10"8.2 38'-4"11.7
7-04211328701085.0 323381068.038482 1270.529'-6"9.0 41'-0"12.5
7-04212359701188.0 354381170.041582 1372.832'-2"9.8 43'-8"13.3
7-04213390811290.1 1385381272.544682 1475.134'-10"10.6 46'-4"14.1
48 Ft.
(14.6 M)
7-0480414590481.8 13894458.822723 750.210'-10"3.3 24'-1"7.3
7-0480518639615.4 17943592.526772 883.913'-6"4.1 26'-9"8.2
7-0480622688749.1 21992726.230821 1017.516'-2"4.9 29'-5"9.0
7-0480726737882.8 26041859.934870 1151.218'-10"5.7 32'-1"9.8
7-04808307361017.0 30090993.538919 1284.921'-6"6.6 34'-9"10.6
7-04809348351150.0 341391127.042967 1418.524'-2"7.4 37'-5"11.4
7-04810388841284.0 381881261.047016 1552.226'-10"8.2 40'-1"12.2
7-04811429331418.0 422371395.051065 1685.929'-6"9.0 42'-9"13.0
7-04812469821551.0 462861528.055114 1819.532'-2"9.8 45'-5"13.8
7-04813510251685.0 503351662.059163 1953.234'-10"10.6 48'-1"14.6
54 Ft.
(16.5 M)
75-0540417679583.8 16874557.230097 993.910'-10"3.3 24'-10"7.6
75-0540522827753.8 22023727.235244 1163.913'-6"4.1 27'-6"8.4
75-0540627976923.8 27172897.240391 1333.916'-2"4.9 30'-2"9.2
75-05407331211093.7 323171067.145538 1503.818'-10"5.7 32'-10"10.0
75-05408382671263.6 374631237.050685 1673.721'-6"6.6 35'-6"10.8
75-05409434121433.5 426081406.955832 1843.624'-2"7.4 38'-2"11.6
75-05410485581603.4 477541576.960978 2013.526'-10"8.2 40'-10"12.5
75-05411536761772.4 528721745.866124 2182.529'-6"9.0 43'-6"13.3

* Stor-N-Dry® Drying System capacities are based on level fill one inch (2.5 cm) below the eave with a 13.5 in. (34 cm) floor height for low floors and a 19 in. (48 cm) floor height for standard floors.
**Maximum Capacity for a bin allows for grain to be at the normal (28 degree) angle of repose, starting one inch (2.5 cm) below the eave. The grain capacities listed above are based on 48 pounds per cubic foot (769 kg/m3) plus a compaction factor of 6% as outlined in ASAE Standard: ASAE S413. Standard farm bin roof peak capacities vary from 2,000 to 6,000 lbs. (907 to 1134 kg) depending on bin diameter. In the pursuit of PRODUCT LEADERSHIPTM, we reserve the right to change specifications without prior notice.

Because you will customize your grain storage system to your unique needs, not all potentially dangerous or harmful situations can be identified by Brock Grain and Feed Systems at the time the silo components and accessories are manufactured. Therefore, it is essential that you think safety first and pay close attention to all possible hazards within your storage systems.

These specifications are for the BROCK® narrow-corrugation (2.6 in/6.8 cm) side wall farm grain bins/silos. Brock Grain and Feed Feed Systems also offers a variety of wide-corrugation (4 in/10 cm) side wall models for farm use. See your Brock dealer for more details.

Pages: [< < BACK]   1 - 2 - 3

 



| Grain Bins | Augers | Handling & Conditioning Equipment | Pre-owned Equipment |
| Ag & Commercial Buildings | Grain Dryers & Fans | Lawnmowers, Trimmers & Blowers | Other Links | Email |
| Home |



(812) 386-6580  RR 1 Box 99K, Princeton, IN  47670  info@kieselent.com
     




This site complies with guidelines on web site access for handicapped persons.
Bobby Approved